HomeNewsAmazon Great Republic days sale: Starts from tonight for Prime users, Check...

Amazon Great Republic days sale: Starts from tonight for Prime users, Check the best deals on smartphones

Published:

|

Highlights
  • Amazon announced its Amazon Great Republic days sale
  • it will start from tonight for Prime users
  • For normal users it will starts from January 15th-20th

Amazon Great Republic days sale

Amazon announced its Amazon Great Republic days sale and it will start from tonight for Prime users for normal users it will starts from January 15th-20th. Here are the best deals on smartphones.

But those Sale Prices are mentioned in front of every smartphone in that prices the Offers are included.

Deals on Budget Smartphones

Smartphone Brand Current Price Sale Price Buy Links
Samsung Galaxy M04 9,499 7,499 Check Out
Lava Blaze 5G 10,999 9,499 Check Out
Samsung Galaxy M13 11,999 8,549 Check Out
iQOO Z6 Lite 5G 15,499 11,249 Check Out
realme narzo 50 12,999 8,999 Check Out
Redmi 11 Prime 5G 13,999 11,999 Check Out

Deals on Mid-range Smartphones

Smartphone Brand Current Price Sale Price Buy Links
Redmi K50i 5G 23,999 20,999 Check Out
Samsung Galaxy M53 5G 25,999 19,999 Check Out
Redmi Note 11 Pro + 5G 22,999 20,999 Check Out
Redmi Note 12 5G 17,999 16,499 Check Out
realme Narzo 50 Pro 5G 18,999 15,999 Check Out
OnePlus Nord CE 2 Lite 5G 19,999 17,999 Check Out

Deals on under 30K smartphones

Smartphone Brand Current Price Sale Price Buy Links
Samsung Galaxy S20 FE 5G 30,999 29,990 Check Out
iQOO Neo 6 5G 29,999 26,999 Check Out
OnePlus Nord 2T 5G 28,999 27,499 Check Out
Samsung Galaxy A53 33,499 31,999 Check Out
OnePlus 10R 5G 34,999 29,999 Check Out

Deals on Flagship smartphones

Smartphone Brand Current Price Sale Price Buy Links
OnePlus 10T 5G 49,999 39,999 Check Out
iQOO 11 5G 59,999 54,999 Check Out
Xiaomi 12 Pro 5G 55,999 44,999 Check Out
iPhone 12 57,910 48,900 Check Out
Samsung Galaxy S22 5G 52,999 52,999 Check Out
iQOO 9T 5G 49,999 45,999 Check Out
OnePlus 10 Pro 5G 61,999 55,999 Check Out
iPhone 13 60,900 57,650 Check Out

Comment down: which smartphone will you purchase?

Related Articles

Weekly Hits

Tablets

Trending Now

AI

Wearables

Offer News

Entertainment News

Fintech News